2026
Rules and regulations
- Each exhibitor will receive an “Admit One” pass with their entry. Ticket to be surrendered at the gate upon admission to the grounds. A card with your exhibitor number will be issued.
- All exhibits are to be tagged and properly packaged for exhibit.
- Exhibits are to be delivered on Friday, September 4th between 4:00 p.m. and 7:00 p.m. and Saturday, September 5th between 9:00 a.m. and 10:30 a.m. The doors will then be closed for judging.
- Hay is to be presented in a CLEAR plastic bag.
- Hay samples to be 18 cm. (7”) slice from a bale.
https://www.assistexpo.ca/port-perry-agricultural-society
All vegetables will be exhibited on white plastic / paper plates. Exhibitors are required to supply their own plates.
Port Perry Agricultural Society is grateful for the support of Port Perry Feeds
Prizes: 1st: $16, 2nd: $13, 3rd: $10, 4th: $7
Sections:
1. | Grain corn, 5 ears |
2. | Corn, 5 ears, field, named |
3. | Ensilage corn, 8 stalks |
4. | 1st cut hay 75% or more alfalfa |
5. | 1st cut hay 75% or more any other legume |
6. | 1st cut hay 75% or more any grass |
7. | 1st cut hay 50% legume 50% any grass |
8. | 2nd cut hay 75% or more legume |
9. | 2nd cut hay 75% or more any grass |
10. | Soybeans (5 plants) |
11. | Baleage, ½ bushel, 1st cut |
12. | Baleage, ½ bushel, 2nd cut |
13. | Haylage, ½ bushel |
14. | Corn silage, ½ bushel, 2024 crop |
Sections:
1. | 5 Beans (green or yellow) |
2. | 5 Beets, (1" top) |
3. | 5 Beets, long (1" top) |
4. | 6 Brussels sprouts |
5. | 1 Broccoli, head |
6. | 1 Cabbage, red |
7. | 1 Cabbage, white |
8. | 1 Cabbage, any other variety |
9. | Carrots, 5 long, 1" top |
10. | Carrots, 5 short, 1" top |
11. | Cauliflower |
12. | Corn, sweet, yellow, 5 ears, shucked |
13. | Corn, sweet, bi-colour, 5 ears, shucked |
14. | Indian corn – 5 ears, shucks pulled back |
15. | Cucumbers, 5 pickling variety |
16. | Cucumbers, 3 slicing/table variety |
17. | Leeks – 5 roots |
18. | Onions – yellow cooking – 5, tops to be trimmed to 1" |
19. | Onions – pickling – 1 pint |
20. | Onions, 4, multiplier |
21. | Onions, 4 red, tops to be trimmed to 1" |
22. | Onions, 4 Spanish, tops to be trimmed to 1" |
23. | Onions, A.O.V., tops to be trimmed to 1" |
24. | Parsnips, 6 |
25. | Peppers, 3 sweet green, stems on |
26. | Peppers, 3 sweet red, stems on |
27. | Peppers, 3 hot, stems on |
28. | Peppers, 3 (any other variety), stems on |
29. | Potatoes, 5, red or purple fleshed, named |
30. | Potatoes, 5, white fleshed, named |
31. | Potatoes, 5, yellow, named |
32. | Pumpkins, 2 (field) |
33. | Pumpkins, 2 (pie) |
34. | Squash, 2, acorn |
35. | Squash, 2, buttercup |
36. | Squash, 2, butternut |
37. | Squash, 2, pepper |
38. | Squash, 2 (any other variety), named |
39. | Tomatoes, 4 green |
40. | Tomatoes, 4 plum |
41. | Tomatoes, 4 red |
42. | Tomatoes, 4 any other colour |
43. | Cherry tomatoes, 6 |
44. | Grape Tomatoes, 6 |
45. | Turnips, 2 Swedes |
46. | Watermelon 1 |
47. | Zucchini, 2 young, under 30 cm (12") long |
48. | Zucchini, 2 mature, over 30 cm (12") long |
49. | Any other vegetable, Garlic (48A) |
50. | Largest sunflower head, 6" stem |
51. | Gourds, 6 (different varieties) |
52. | Most oddly shaped vegetable |
Large Vegetables:
Must be edible. Taproots do not qualify. Tops removed to approximately 2.5 cm
53. | Heaviest cabbage |
54. | Heaviest onion |
55. | Heaviest potato |
56. | Heaviest tomato |
57. | Heaviest zucchini |
58. | Largest beet (girth measurement – single top) |
59. | Largest turnip (girth measurement – single top) |
60. | Longest carrot |
61. | Longest cucumber |
62. | Largest pumpkin – Heaviest NOTE: The winning pumpkin remains the property of the exhibitor and must be picked up no later than 7 p.m., on Monday, S |
Specials:
63. | Display of vegetables. No larger than 20" in diameter |
64. | Heirloom vegetable (named) |
65. | Collection of pickling vegetables, 4 different kinds, 3 of each to be displayed in a suitable container |
Eggs:
66. | Hen eggs, white |
67. | Hen eggs, brown |
68. | Hen eggs, bantam |
69. | Eggs, any variety, named |
Honey:
70. | White or Golden Liquid Honey *** Winner is eligible to compete at the District 4 competition in October. |
71. | Fine Granulated Honey |
72. | Honeycombs, 3 any standard marketable container |
73. | Cake Beeswax, 1 weighing not less than one pound |
Maple Syrup:
74. | Golden Maple Syrup, 2 – 250 ml glass bottles |
75. | Amber Maple Syrup 2 – 250 ml glass bottles *** Winner is eligible to compete at the District 4 competition in October. |
76. | Dark Maple Syrup, 2 – 250 ml glass bottles |
77. | Any other vegetable, not listed above, properly named 2 of the same, no potatoes |
Ontario Association of Agricultural Societies Rules: Liquid Honey exhibits shall consist of two clear glass containers, each having a capacity of 500 grams (375 ml). No labels will be permitted. Any honey entry containing any form of foreign material will be disqualified from the competition. An approved colorimeter will be used to assess the colour. Honey will be judged using the standards printed in the O.A.A.S. Agriculture & Horticulture Judging Standards for Ontario Fairs. It is a condition of entry that all honey selected to compete at the convention will become the property of the Ontario Association of Agricultural Societies.
Judging Standards:
Appearance (45 points)
15 Density (moisture content)
10 Brightness
10 Flavour and aroma
5 Uniformity of honey
5 Colour
Clarity (45 points)
15 Free from crystals
15 Free from pollen, wax, etc.
15 Free from air bubbles either in suspension or as froth
Containers (10 points)
5 pleasant appearance, of equal size and shape
5 Uniform level of fill
Ontario Association of Agricultural Societies Rules: Maple syrup exhibits shall consist of two (2) curved Kent style glass bottles (D&G #505188 Syrup Bottle with Handle), or equivalent, of Maple Syrup, Canada Grade A – Amber, each having a capacity of 250 ml. No labels will be permitted. All maple syrup should have a flavour characteristic of its class and be free from any objectionable odour or taste. Any maple syrup entry containing any form of foreign material will be disqualified from the competition. An approved maple syrup colorimeter will be used to assess the colour. Maple syrup will be judged using the standards published by the OAAS in Agriculture & Horticulture Judging Standards for Ontario Fairs. It is a condition of entry that all maple syrup selected to compete at the convention will become the property of the Ontario Association of Agricultural Societies.
Judging Standards:
30 Density
30 Flavour
25 Colour
15 Clarity